Image Modal
Leased
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611
851 NE 1st Ave Unit: 4611

851 NE 1st Ave Unit: 4611

851 NE 1st Ave # 4611, Miami, FL 33132

$36,000/mo

  • 4 BEDS
  • 5 FULL BATHS
  • 1 HALF BATH
  • 3,995 Sq.Ft.

Property Description

Welcome to Penthouse 4611 at The Miami World Center. This one of a kind duplex penthouse is unlike any other unit within the #1 amenity focused building in Downtown Miami. Encompassing 4,000sqft over 4 bedrooms and 5.5 bathrooms. #4611 offers residents picturesque sunrise and sunset views overlooking all of Brickell and Downtown Miami. #4611 has never been lived in and is fully furnished with BRAND NEW top of the line furniture from select local retailers. All TV's are curved and frame televisions. Residents will not only enjoy a never before lived in unit, a true stadium seat movie theater will be built that does not affect the bedroom count.


Available for annual as well as 3 month minimum.

Overview

Property Type
Condo
Location
851 NE 1st Ave # 4611, Miami, FL 33132
Zoning
6412
MLS ID
A11219492
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
4
Full Bathrooms
5
Half Bathrooms
1

Exterior

Garage Spaces
3.0
Pool
Community

Details

Neighborhood
Downtown Miami

Financial

Price
$36,000/mo

Exclusive Listing Agents

Scott Porter

Real Estate Sales Associate

(631) 903-2511
851 NE 1st Ave Unit: 4611

Play the video

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.

    The Neighborhood

    Downtown Miami

    Get In Touch

    Please enter a valid email.

    More Properties

    Discover our expertly curated collection of properties for sale. With a focus on quality and value, we offer some of the best properties on the market.

    Sold
    350 S Miami Ave Unit: 2304
    $570,000
    350 S Miami Ave Unit: 2304
  • 2 BEDS
  • 2 FULL BATHS
  • 1,075 Sq.Ft.